Home

Formulirajte Wander Okrepi puma protein Frizer Povišana zajem

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Frontiers | Platycodin D induces apoptosis through JNK1/AP-1/PUMA pathway  in non-small cell lung cancer cells: A new mechanism for an old compound
Frontiers | Platycodin D induces apoptosis through JNK1/AP-1/PUMA pathway in non-small cell lung cancer cells: A new mechanism for an old compound

The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins  and membranes | eLife
The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins and membranes | eLife

Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer  Growth
Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer Growth

Model of Puma action in response to 6-OHDA. In this mod | Open-i
Model of Puma action in response to 6-OHDA. In this mod | Open-i

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

p53 Upregulated Modulator Of Apoptosis (PUMA) Protein | Abbexa Ltd
p53 Upregulated Modulator Of Apoptosis (PUMA) Protein | Abbexa Ltd

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Figure 2 from Importance of proapoptotic protein PUMA in cell  radioresistance. | Semantic Scholar
Figure 2 from Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Figure 1 from Importance of proapoptotic protein PUMA in cell  radioresistance. | Semantic Scholar
Figure 1 from Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Recombinant Human PUMA protein (ABIN2468998)
Recombinant Human PUMA protein (ABIN2468998)

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell  death | Molecular Neurodegeneration | Full Text
6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell death | Molecular Neurodegeneration | Full Text

ART increases PUMA protein level. PANC-1 (A), BxPC-3 (B), and HCT116... |  Download Scientific Diagram
ART increases PUMA protein level. PANC-1 (A), BxPC-3 (B), and HCT116... | Download Scientific Diagram

Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia  reperfusion-induced neuroapoptosis and neuroinflammation in rats by  downregulating caspase 3 and the NF-κB cytokine pathway | Journal of  Neuroinflammation | Full Text
Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia reperfusion-induced neuroapoptosis and neuroinflammation in rats by downregulating caspase 3 and the NF-κB cytokine pathway | Journal of Neuroinflammation | Full Text

The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins  and membranes | eLife
The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins and membranes | eLife

BITC treatment increases PUMA protein level in MCF-7 and MDA-MB-231 cells.
BITC treatment increases PUMA protein level in MCF-7 and MDA-MB-231 cells.

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics